Delhi
GST No. 07AALFN7533N1ZN
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Model Name/Number | R2E190-AO26-05 |
Power Source | Electric |
Material | Metal |
Speed | 2500 RPM |
Phase | Single Phase |
Frequency | 50 Hz |
Brand | Ebmpapst |
Nominal Voltage | 230 V |
Power Input | 58 W |
Current Draw | 0.26 A |
Motor Capacitor | 2 microfarad |
Capacitor Voltage | 400 VDB |
Max. Ambient Temperature | 50 Degree C |
Air Flow | 570 m3/h |
Approx. Rs 7,200 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Blade Material | Metal |
Model Name/Number | D2E133-AM47-01 |
Speed | 1500 RPM |
Power Connection | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Ebmpapst |
Nominal Voltage | 230 V |
Power Input | 190 W |
Current Draw | 0.84 A |
Motor Capacitor | 3 microfarad |
Max. Ambient Temperature | 35 Degree C |
Leakage Current | < 0.75 mA |
Explore More Products
© Nova Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited