Delhi
GST No. 07AALFN7533N1ZN
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Phase | 1 Phase |
Protection | ShortCircuit |
Back Up Time | 20 mins |
Output Voltage | 240 V |
Frequency | 50 Hz |
Humidity | <95% non-condensing |
Temperature | 0-40 DegreeC (Battery 0 - +25 DegreeC) |
Power | 5 kVA |
Audible Noise Level | < 52dB |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Input Voltage | 240 |
Usage/Application | Industrial |
Phase | 1 Phase |
Protection | ShortCircuit |
Back Up Time | 20 mins |
Output Voltage | 240 V |
Frequency | 50 Hz |
Humidity | <95% non-condensing |
Temperature | 0-40 DegreeC (Battery 0 - +25 DegreeC) |
Power | 2 kVA |
Audible Noise Level | < 52dB |
Explore More Products
© Nova Power Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited